SINGLE SEASON CAREER
Points Points
1. Mason Taylor 656 12-13 1. Ricky Doyle 1,623
2. Etienne Effenberg 635 08-09 2. Reed Baker 1,512
3. Reed Baker 631 04-05 3. Mason Taylor 1,451
4. Ricky Doyle 621 13-14 4. Brent Wood 1,249
5. Brent Wood 524 05-06 5. Hunter Booth 1,191
6. Brennen Melvin 511 08-09 6. Brennen Melvin 1,038
7. Scott Guttery 1,008 8. Tom LoSauro 1,006
Rebounds Rebounds
1. Brennen Melvin 294 08-09 1. Ricky Doyle 775
2. Ricky Doyle 259 11-12 2. Mason Taylor 639
3. Ricky Doyle 248 13-14 3. Brennen Melvin 511
4. Justin Arrington 246 02-03 4. Derreck Davis 453
5. Mason Taylor 244 11-12 5. Nate Howard 440
Assists Assists
1. John Keim 185 05-06 1. Brennen Melvin 358
2. Mark Wagner 160 11-12 2. Reed Baker 313
3. Nate Howard 148 10-11 3. John Keim 297
4. Brennen Melvin 141 08-09 4. Hunter Booth 287
5. Mike Brooks 140 02-03 5. Mark Wagner 282
3's
1. Brent Wood 101 05-06 3's
2. Thaddeus Ward 93 14-15 1. Brent Wood 229
3. Brent Wood 91 06-07 2. Austin Mosbach 186
4. Austin Mosbach 79 16-17 3. Kyle Lantz 166
5. Kyle Lantz 74 97-98 3. Thaddeus Ward 155
5. Reed Baker 155
Team
3's Games Over 30 Points
1. 2005-2006 239 1. Reed Baker 8
2. 2004-2005 177 2. Ricky Doyle 8
3. 2009-2010 173 3. Etienne Effenberg 4
4. 2003-2004 170 4. Brent Wood 4
5. 2006-2007 169 5. Mason Taylor 1








Games over 20 Points - 32








Games over 10 Points - 82